The Modern Language Association has some neat maps and datasets about language. In part of it you can browse by language by region. Here are some San Diego Links.
And here is the list, sorted by number of speakers in San Diego —
| San Diego, California | |
|---|---|
| Language |
Total |
English | 714,484 |
| All languages other than English combined | 427,258 |
| Spanish or Spanish Creole | 244,254 |
| Tagalog | 49,794 |
| Vietnamese | 26,255 |
| Chinese | 18,796 |
| Persian | 7,405 |
| Japanese | 7,308 |
| Laotian | 6,171 |
| French (incl. Patois, Cajun) | 6,130 |
| German | 5,955 |
| African languages | 5,463 |
| Korean | 5,357 |
| Other Pacific Island languages | 4,906 |
| Russian | 4,088 |
| Mon-Khmer, Cambodian | 4,079 |
| Italian | 3,969 |
| Arabic | 3,771 |
| Portuguese or Portuguese Creole | 3,592 |
| Other Asian languages | 1,782 |
| Hindi | 1,619 |
| Other Indic languages | 1,397 |
| Polish | 1,393 |
| Scandinavian languages | 1,347 |
| Other Slavic languages | 1,319 |
| Hebrew | 1,294 |
| Other Indo-European languages | 1,232 |
| Greek | 1,153 |
| Miao, Hmong | 1,148 |
| Other West Germanic languages | 933 |
| Other and unspecified languages | 880 |
| Thai | 879 |
| Serbo-Croatian | 876 |
| Urdu | 590 |
| Hungarian | 579 |
| Gujarathi | 555 |
| Armenian | 432 |
| Yiddish | 287 |
| French Creole | 142 |
| Navajo | 91 |
| Other Native North American languages | 37 |
| Total | 1,141,742 |
And here’s the list further broken down by age